Description
Slim pellet stove that will heat the room its in plus 2 rear independently controlled fans that will heat another two rooms up to 5 metres away

| Technical Data | Features | ||||||||||||||||||
| Total introduced power: max 10.5kW – min 3.2kW | Sealed Stove | ||||||||||||||||||
| Nominal heat output: max 9.2kW – min 3.0kW | Rounded sides with wide radius | ||||||||||||||||||
| Efficiency: Up to 92.2% | 5 operating power levels | ||||||||||||||||||
| CO emission at 13% O2: 0.009% | Cast iron combustion chamber | ||||||||||||||||||
| Pellet consumption: max 2.2kg/h – min 0.7kg/h | Removable ash tray for ash removal | ||||||||||||||||||
| Reservoir capacity: 13.5kg | Removable handle | ||||||||||||||||||
| Heatable room volume: 150 – 210 mc | PREMIUM channelling 2 independent fans | ||||||||||||||||||
| Minimum clearance: side: 200, Rear 50, Front 1000mm | with the possibility to control by thermostat | ||||||||||||||||||
| Weight: 108 kg | Timer Thermostat | ||||||||||||||||||
| Cast Iron combustion chamber | Remote control: Optional | ||||||||||||||||||
| Cast Iron brazier | WiFi; Optional | ||||||||||||||||||
| Canalized stove, double ventilation: Premium | |||||||||||||||||||





Reviews
There are no reviews yet.